|
UMUM |
Diperkenalkan | Desember 2015 |
Type | Candy Bar |
Dimensi/Berat | 146.6 x 72.7 x 7.2 mm/159 gram |
SIM | Dual SIM GSM (Nano, Micro) |
Network | GSM-HSDPA-LTE |
LAYAR |
Ukuran | 5.2", QHD 1440 x 2560p, ~565ppi |
Jenis | IPS-LCD Capacitive Touchscreen 16M Colors |
Fitur | - Multitouch - Fingerprint sensor - Cyanogen OS 12.1 - Corning Gorilla Glass |
DAPUR PACU |
OS | Android v5.1.1 Lollipop |
Prosessor | Quad-core 2.0 GHz Cortex A57 + quad-core 1.5 GHz Cortex-A53 |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
GPU | Adreno 430 |
MEMORI |
RAM | 4 GB RAM |
Internal | 32 GB |
MicroSD | microSD hingga 128 GB |
INTERNET / KONEKTIVITAS |
4G | LTE Cat4 150.8/51.0 Mbps |
3G | HSPA Plus |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.1 A2DP. LE |
USB/NFC | microUSB v2.0 |
KAMERA |
Depan | 8 MP, f/2.2, 1/3.2" sensor size, 1.4 µm pixel size |
Belakang | 21 MP, |
Fitur Kamera | Optical Image Stabilization (OIS), phase detection autofocus, touch focus, face detection, HDR, panorama, dual-LED (dual tone) flash, Geo-tagging |
FITUR LAIN |
Sensors | Accelerometer, gyro, proximity, compass, barrometer |
Message | SMS(threaded view), MMS, Email, Push Mail, IM |
GPS | A-GPS, GLONASS, Beidou |
Browser | HTML5 |
Radio | YES |
Lainnya | - Radio FM - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATERAI |
Jenis | Li-Po 3000 mAh |
Siaga | - |
Aktif/Bicara | - |
0 komentar:
Posting Komentar